S-M-L UK Italy (IT) France (FR) Germany (GR) Denmark (DE) USA (US) Australia (AU) Denim (WAIST)
XXS 4 36 32 30 30 0 4 23
XXS - XS 6 38 34 32 32 2 6 24-25
XS - S 8 40 36 34 34 4 8 26-27
S - M 10 42 38 36 36 6 10 27-28
M - L 12 44 40 38 38 8 12 29-30
L - XL 14 46 42 40 40 10 14 31-32
XL - XXL 16 48 44 42 42 12 16 32-33
XXL - XXXL 18 50 46 44 44 14 18 33-34
SKIMS BODYSUITS SIZE GUIDES US NUMERIC BUST WAIST (IN) HIPS (IN)
XXS 00 30 - 32 23.5 - 24.5 31 - 33.5
XS 0-2 32.5 - 34.5 25 - 26.5 34 - 36.5
S 4-6 35 - 37 27 - 29 37 - 39.5
M 8-10 37.5 - 39.5 29.5 - 31.5 40 - 42
L 12-14 40 - 42.5 32 - 35 42.5 - 44.5
XL 14 - 16 43 - 46.5 35.5 - 38 45 - 48.5
XXL 16 - 18 47 - 50.5 38.5 - 41 49 - 52.5
XXXL 20 - 22 51 - 53 41.5 - 44 53 - 55
4XL 24 - 26 53.5 - 55.5 44.5 - 47 55.5 - 57.5
SKIMS LOUNGEWEAR US NUMERIC BUST WAIST HIPS
XXS 0 30 - 31" 23 - 24" 31 - 34"
XS 0-2 31.5 - 33.5" 24 - 26" 34 - 36.5"
S 4-6 34 - 36" 26.5 - 28.5" 37 - 39"
M 8-10 36.5 - 38.5" 29 - 31" 39.5 - 41.5"
L 12-14 39 - 41" 31.5 - 34.5" 42 - 44"
XL 16 41.5 - 44.5" 35 - 38" 44.5 - 47.5"
XXL 18-20 45 - 48" 38.5 - 41.5" 48 - 51"
XXXL 22-24 48.5 - 52" 42 - 45.5" 51.5 - 55"
4XL 26-28 52.5 - 56" 46 - 49.5" 55.5 - 59"

Please note that size conversions may vary based on brand and fit, please refer to product details for more information.